Split Table for $95 Bill and 5% Tip | |||
---|---|---|---|
Split with | Bill Split | Tip Split | Total Payable |
2 Persons | $47.5/person | $2.38/person | $49.88/person |
3 Persons | $31.67/person | $1.58/person | $33.25/person |
4 Persons | $23.75/person | $1.19/person | $24.94/person |
5 Persons | $19/person | $0.95/person | $19.95/person |
6 Persons | $15.83/person | $0.79/person | $16.63/person |
Tip calculator to find what is the total restaurant, hotel or taxi bill after adding the tip. It also provides the details of how to equally split between the friends, team or family members. Tipping makes you more generous but you must observe when you should or shouldn't leave tip. You may not required to add the tip, if the bill has already included the service charge, otherwise you may consider tipping anywhere between 10% and 15%. Use this tip calculator to find how much tip can be added by providing the details of bill amount and tip percentage.